|
|
 Plastic Filter Housing |
|
|
- the cost effective solution
- Easily converts between bags and cartridges
- Housings, bags, and cartridges are 100% polypropylene
- Easy to clean
- 100 PSI¹ maximum pressure
- 55 GPM² maximum flow rate
- 2" NPT side inlet and bottom outlet
- ¼" NPT lid port for pressure gauge
- Optional³ change indicator
- Plastic ring bags for a superior seal
|
| |
| Description |
Price |
Quantity* |
PACK-X100-1 polypropylene felt, 1 micron, X100, plastic ring, (starter pack w/X100, legs, 10 bags, pressure indicator) | $349.95 | |
PACK-X100-100 polypropylene felt, 100 micron, X100, plastic ring, (starter pack w/X100, legs, 10 bags, pressure indicator) | $349.95 | |
416014B X100 bag housing, polypropylene | $245.00 | |
416014C Size #X100 cartridge housing, polypropylene | $245.00 | |
PACK-X100-5 polypropylene felt, 5 micron, X100, plastic ring, (starter pac w/X100, legs, 10 bags, pressure indicator) | $349.95 | |
PACK-X100-10 polypropylene felt, 10 micron, X100, plastic ring, (starter pack w/X100, legs, 10 bags, pressure indicator) | $349.95 | |
PACK-X100-25 polypropylene felt, 25 micron, X100, plastic ring, (starter pack w/X100, legs, 10 bags, pressure indicator) | $349.95 | |
PACK-X100-50 polypropylene felt, 50 micron, X100, plastic ring, (starter pack w/X100, legs, 10 bags, pressure indicator) | $349.95 | |
|
|
*Most filter bags come 50 pieces per box. Our minimum order for standard items is 25 pieces,
but we do impose a $1.99 handling fee if you order less than a full box. Custom items must be ordered in full boxes.
There is no minimum on kits, equipment, parts, or accessories.
|
¹Housing pressure 100PSI. Sustained differential pressure across internal restrainer basket should not
exceed 30 PSI during normal operation.
²gallons per minute for clear water at 1.0 PSI Δp
³Housing price includes a buna gasket. Bag housings include a restrainer basket.
Cartridge housings include a cartridge seat plate with a buna gasket. Mounting legs are not included.
|