|
|

Plastic Filter Housing |
|
|
The change indicator mounts to the X100 and
displays green when a clean bag or cartridge
is installed. It turns red when it's time to change elements.
|
|
Mounting legs are available in plastic or steel. |
|
Replacement gaskets are available in buna-N or Viton® rubber. |
|
Easily convert between cartridges and bags by swapping restrainer basket and cartridge seat.
|
| Description | Price | Quantity* |
EGT30096B gasket, X100, buna rubber | $5.00 | |
DPG8X100 X100 change indicator, 8 PSI, buna rubber | $20.00 | |
EGT30096VI gasket, X100, Viton® rubber | $13.00 | |
36002 restrainer basket, X100, polypropylene | $46.00 | |
281276A mounting legs, X100, steel | $75.00 | |
EGR253B gasket, X100 cartridge seat, buna rubber | $5.00 | |
DPG8X100V X100 change indicator, 8 PSI, Viton® rubber | $20.00 | |
EGR253VI gasket, X100 cartridge seat, Viton® rubber | $13.00 | |
R36005PPBU hardware, X100 cartridge seat, polypropylene | $20.00 | |
DPG20X100 X100 change indicator, 20 PSI, buna rubber | $20.00 | |
DPG20X100V X100 change indicator, 20 PSI, Viton® rubber | $20.00 | |
Always in stock
Stock to 7 days.
7 to 14 days
14+ days | |
*Most filter bags come 50 pieces per box. Our minimum order is only 10 pieces,
but we do impose a $1.99 handling fee if you order less than a full box. There is no minimum on kits, equipment, parts, or accessories.
|
|